![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Maple Mountain Resort
NEW PRICE! $399,000
-
163+ Acres
-
Potential for 50 Year-Round Cabins
-
3 Stocked Ponds
-
Springs
-
Stream
-
Next door to Golf Course
-
5 Parcels each with road access
-
Overlooking Hornell, NY
Breezy Point Campground
NEW PRICE! $774,500
-
126+ Acres
-
165 Campsites water and electric
-
80 Season Sites
-
6 Stocked Ponds
-
3 Bedroom Single Wide
-
Lodge
-
Small Store
-
Rest Rooms
-
Arcade
-
Dance Floor
-
Commercial Kitchen
-
In-Ground Pool
-
Cabins to rent
-
Laundry Facilities
-
Shower House
-
Primitive Campsites
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Western NY Campground
$1,350,000
Downpayment $375,000
-
63 Acres
-
162 Camp Sites water and electric
-
83 Season Sites
-
34 Lakefront sites
-
Heated In-Ground Pool
-
45 Minutes from Cities
-
Stunning Rec Hall
-
2 Playgrounds
-
Underground wiring
-
In-Ground Pool
-
Sandy Beach
-
Fishing Dock
-
2 Ponds
-
Petting Farm
-
Dog Park
-
Stream through park